Stakes Races Results
2023 Graded Stakes Races Results
Date | Track | Race Name | Grade | Purse | Age/Sex | Distance | Surface | Horse | Jockey | Trainer |
May 5 | Belmont Park | Sheepshead Bay Stakes | II | $200,000 | 4&up f/m | 11f Turf | HIGHER TRUTH | M. Franco | C. Brown | |
May 5 | Belmont Park | Westchester Stakes | III | $175,000 | 4&up | 8f Dirt | REPO ROCKS | R. Silvera | J. Ness | |
May 5 | Churchill Downs | Alysheba Stakes | II | $600,000 | 4&up | 8.5f Dirt | SMILE HAPPY | B. Hernandez, Jr. | K. McPeek | |
May 5 | Churchill Downs | Edgewood S | II | $500,000 | 3yo f | 8.5f Turf | HEAVENLY SUNDAY | F. Geroux | B. Cox | |
May 5 | Churchill Downs | Eight Belles Stakes | II | $500,000 | 3yo f | 7f Dirt | RED CARPET READY | L. Saez | G. Arnold, II | |
May 5 | Churchill Downs | La Troienne Stakes | I | $750,000 | 4&up f/m | 8.5f Dirt | PLAYED HARD | J. Velazquez | P. Bauer | |
May 5 | Churchill Downs | Kentucky Oaks | I | $1,250,000 | 3yo f | 9f Dirt | PRETTY MISCHIEVOUS | T. Gaffalione | B. Walsh | |
May 5 | Churchill Downs | Modesty Stakes | III | $300,000 | 4&up f/m | 9f Turf | DIDIA | V. Cheminaud | I. Correas, IV | |
May 6 | Belmont Park | Fort Marcy Stakes | II | $200,000 | 4&up | 9f Turf | OTTOMAN FLEET | R. Mullen | C. Appleby | |
May 6 | Belmont Park | Ruffian Stakes | II | $200,000 | 4&up f/m | 8f Dirt | PASS THE CHAMPAGNE | F. Lynch | G. Weaver | |
May 6 | Churchill Downs | American Turf | II | $500,000 | 3yo | 8.5f Turf | WEBSLINGER | J. Castellano | M. Casse | |
May 6 | Churchill Downs | Churchill Downs Stakes | I | $750,000 | 4&up | 7f Dirt | CODY’S WISH | J. Alvarado | W. Mott | |
May 6 | Churchill Downs | Derby City Distaff | I | $750,000 | 4&up f/m | 7f Dirt | MATAREYA | F. Prat | B. Cox | |
May 6 | Churchill Downs | Kentucky Derby | I | $3,000,000 | 3yo | 10f Dirt | MAGE | J. Castellano | G. Delgado | |
May 6 | Churchill Downs | Churchill Distaff Turf Mile | II | $500,000 | 4&up f/m | 8f Turf | FLUFFY SOCKS | I. Ortiz, Jr. | C. Brown | |
May 6 | Churchill Downs | Turf Classic | I | $1,000,000 | 4&up | 9f Turf | UP TO THE MARK | I. Ortiz, Jr. | T. Pletcher | |
May 6 | Churchill Downs | Pat Day Mile | II | $500,000 | 3yo | 8f Dirt | GENERAL JIM | L. Saez | C. McGaughey III | |
May 6 | Churchill Downs | Turf Sprint | II | $500,000 | 3&up | 5.5f Turf | NOBALS | G. Corrales | L. Rivelli | |
May 6 | Japan Racing Association | Kyoto Shimbun Hai | II | $1,120,000 | 3yo | 11f Turf | SATONO GLANZ (JPN) | Y. Kawada | Y. Tomomichi | |
May 6 | Santa Anita | Senorita Stakes | III | $100,000 | 3yo f | abt 6.5f Turf | TEENA ELLA | E. Maldonado | R. Mandella | |
May 7 | Belmont Park | Beaugay Stakes | III | $175,000 | 4&up f/m | 8.5f Turf | MARKETSEGMENTATION | I. Ortiz, Jr. | C. Brown | |
May 7 | Japan Racing Association | NHK Mile Cup | I | $2,684,000 | 3yo | 8f Turf | CHAMPAGNE COLOR (JPN) | H. Uchida | T. Tanaka | |
May 7 | Japan Racing Association | Niigata Daishoten | III | $886,000 | 4&up | 10f Turf | KARATE (JPN) | A. Sugawara | Y. Tsujino | |
May 13 | Belmont Park | Man o’ War | I | $600,000 | 4&up | 11f Turf | RED KNIGHT | I. Ortiz, Jr. | M. Maker | |
May 13 | Belmont Park | Peter Pan Stakes | III | $200,000 | 3yo | 9f Dirt | ARCANGELO | J. Castellano | J. Antonucci | |
May 13 | Belmont Park | Runhappy Stakes | III | $175,000 | 4&up | 6f Dirt | CANDY MAN ROCKET | J. Alvarado | W. Mott | |
May 13 | Japan Racing Association | Keio Hai Spring Cup | II | $1,221,000 | 4&up | 7f Turf | RED MON REVE (JPN) | K. Yokoyama | M. Ebina | |
May 13 | Santa Anita | San Luis Rey Stakes | III | $100,000 | 4&up | 12f Turf | OFFLEE NAUGHTY | U. Rispoli | M. McCarthy | |
May 13 | Woodbine | Whimsical Stakes | III | $150,000 | 4&up f/m | 6f AW | OUR FLASH DRIVE | P. Husbands | M. Casse | |
May 14 | Belmont Park | Vagrancy | III | $175,000 | 4&up f/m | 6.5f Dirt | CARAMEL SWIRL | J. Alvarado | W. Mott | |
May 14 | Japan Racing Association | Victoria Mile | I | $2,684,000 | 4&up f/m | 8f Turf | SONGLINE (JPN) | K. Tosaki | T. Hayashi | |
May 14 | Woodbine | Jacques Cartier Stakes | III | $150,000 | 4&up | 6f AW | ANARCHIST | L. Contreras | J. Carroll | |
May 19 | Pimlico | Black-Eyed Susan Stakes | II | $300,000 | 3yo f | 9f Dirt | TAXED | R. Bejarano | R. Morse | |
May 19 | Pimlico | Miss Preakness Stakes | III | $150,000 | 3yo f | 6f Dirt | MAPLE LEAF MEL | J. Rosario | J. Englehart | |
May 19 | Pimlico | Pimlico Special | III | $250,000 | 3&up | 9.5f Dirt | RATTLE N ROLL | F. Prat | K. McPeek | |
May 20 | Churchill Downs | Louisville | III | $225,000 | 4&up | 12f Turf | FOREIGN RELATIONS | D. Cannon | C. Murphy | |
May 20 | Japan Racing Association | Heian Stakes | III | $780,000 | 4&up | 9.5f Dirt | GLORIA MUNDI (JPN) | Y. Kawada | R. Okubo | |
May 20 | Pimlico | Chick Lang Stakes | III | $200,000 | 3yo | 6f Dirt | RYVIT | T. Gaffalione | S. Asmussen | |
May 20 | Pimlico | Dinner Party Stakes | III | $200,000 | 3&up | 9f Turf | NEVER EXPLAIN | F. Prat | C. McGaughey III | |
May 20 | Pimlico | Gallorette Stakes | III | $100,000 | 3&up f/m | 8.5f Turf | WHITEBEAM | I. Ortiz, Jr. | C. Brown | |
May 20 | Pimlico | Maryland Sprint Stakes | III | $100,000 | 3&up | 6f Dirt | STRAIGHT NO CHASER | J. Velazquez | D. Blacker | |
May 20 | Pimlico | Preakness Stakes | I | $1,500,000 | 3yo | 9.5f Dirt | NATIONAL TREASURE | J. Velazquez | B. Baffert | |
May 21 | Japan Racing Association | Yushun Himba | I | $3,096,000 | 3yo f | 12f Turf | LIBERTY ISLAND (JPN) | Y. Kawada | M. Nakauchida | |
May 27 | Belmont Park | Soaring Softly Stakes | III | $175,000 | 3yo f | 7f Turf | ||||
May 27 | Santa Anita | Daytona Stakes | III | $100,000 | 4&up | abt 6.5f Turf | ||||
May 27 | Santa Anita | Triple Bend Stakes | II | $200,000 | 4&up | 7f Dirt | ||||
May 28 | Japan Racing Association | Meguro Kinen | II | $1,173,000 | 4&up | 12.5f Turf | ||||
May 28 | Japan Racing Association | Tokyo Yushun | I | $6,172,000 | 3yo | 12f Turf | ||||
May 29 | Churchill Downs | Winning Colors Stakes | III | $225,000 | 4&up f/m | 6f Dirt | ||||
May 29 | Lone Star Park | Steve Sexton Mile Stakes | III | $400,000 | 3&up | 8f Dirt | ||||
May 29 | Santa Anita | Gamely Stakes | I | $400,000 | 3&up f/m | 9f Turf | ||||
May 29 | Santa Anita | Hollywood Gold Cup | I | $400,000 | 3&up | 10f Dirt | ||||
May 29 | Santa Anita | Shoemaker Mile | I | $500,000 | 3&up | 8f Turf |
Date | Track | Race Name | Grade | Purse | Age/Sex | Distance | Surface | Horse | Jockey | Trainer |
Apr 1 | Gulfstream Park | Florida Derby | I | $1,000,000 | 3yo | 9f Dirt | FORTE | I. Ortiz, Jr. | T. Pletcher | |
Apr 1 | Gulfstream Park | Ghostzapper Stakes | III | $150,000 | 4&up | 8.5f Dirt | CLAPTON | E. Jaramillo | J. Alvarado | |
Apr 1 | Gulfstream Park | Gulfstream Park Oaks | II | $250,000 | 3yo f | 8.5f Dirt | AFFIRMATIVE LADY | L. Saez | H. Motion | |
Apr 1 | Gulfstream Park | Orchid Stakes | III | $150,000 | 4&up f/m | 12f Turf | AMAZING GRACE | J. Rosario | C. Clement | |
Apr 1 | Gulfstream Park | Pan American Stakes | II | $200,000 | 4&up | 12f Turf | THERAPIST | I. Ortiz, Jr. | M. Maker | |
Apr 1 | Japan Racing Association | Lord Derby Challenge Trophy | III | $838,000 | 4&up | 8f Turf | INDUSTRIA (JPN) | K. Tosaki | K. Miyata | |
Apr 1 | Oaklawn Park | Arkansas Derby | I | $1,250,000 | 3yo | 9f Dirt | ANGEL OF EMPIRE | F. Prat | B. Cox | |
Apr 1 | Oaklawn Park | Fantasy Stakes | III | $600,000 | 3yo f | 8.5f Dirt | WET PAINT | F. Prat | B. Cox | |
Apr 1 | Oaklawn Park | Oaklawn Mile | III | $400,000 | 4&up | 8f Dirt | HOPPER | J. Velazquez | B. Baffert | |
Apr 1 | Santa Anita | Royal Heroine Stakes | II | $200,000 | 4&up f/m | 8f Turf | CLOSING REMARKS | J. Bravo | C. Gaines | |
Apr 2 | Japan Racing Association | Osaka Hai | I | $4,115,000 | 4&up | 10f Turf | JACK D’OR (JPN) | Y. Take | K. Fujioka | |
Apr 2 | Santa Anita | American Stakes | III | $100,000 | 4&up | 8f Turf | EXHAULTED | J. Hernandez | P. Eurton | |
Apr 7 | Aqueduct | Distaff Handicap | III | $150,000 | 4&up f/m | 7f Dirt | MOMMASGOTTARUN | E. Cancel | L. Rice | |
Apr 7 | Keeneland | Central Bank Ashland Stakes | I | $600,000 | 3yo f | 8.5f Dirt | DEFINING PURPOSE | B. Hernandez, Jr. | K. McPeek | |
Apr 7 | Keeneland | Kentucky Utilities Transylvania Stakes | III | $400,000 | 3yo | 8.5f Turf | MO STASH | L. Saez | V. Oliver | |
Apr 8 | Aqueduct | Bay Shore Stakes | III | $200,000 | 3yo | 7f Dirt | JOEY FRESHWATER | K. Carmouche | L. Rice | |
Apr 8 | Aqueduct | Carter Handicap | I | $300,000 | 4&up | 7f Dirt | DOPPELGANGER | J. Toledo | B. Russell | |
Apr 8 | Aqueduct | Gazelle Stakes | III | $250,000 | 3yo f | 9f Dirt | PROMISEHER AMERICA | J. Vargas, Jr. | R. Handal | |
Apr 8 | Aqueduct | Wood Memorial | II | $750,000 | 3yo | 9f Dirt | LORD MILES | P. Lopez | S. Joseph, Jr. | |
Apr 8 | Japan Racing Association | Hanshin Himba Stakes | II | $1,135,000 | 4&up f/m | 8f Turf | SOUND VIVACE (JPN) | S. Hamanaka | D. Takayanagi | |
Apr 8 | Japan Racing Association | New Zealand Trophy | II | $1,120,000 | 3yo | 8f Turf | EEYAN (JPN) | M. Demuro | D. Ito | |
Apr 8 | Keeneland | Appalachian Stakes | II | $400,000 | 3yo f | 8f Turf | PAPILIO | J. Castellano | M. Casse | |
Apr 8 | Keeneland | Commonwealth Stakes | III | $300,000 | 4&up | 7f Dirt | HERE MI SONG | A. Achard | W. Stinson, Jr. | |
Apr 8 | Keeneland | Madison Stakes | I | $600,000 | 4&up f/m | 7f Dirt | GOODNIGHT OLIVE | I. Ortiz, Jr. | C. Brown | |
Apr 8 | Keeneland | Shakertown Stakes | II | $350,000 | 3&up | 5.5f Turf | CARAVEL | T. Gaffalione | B. Cox | |
Apr 8 | Keeneland | Blue Grass Stakes | I | $1,000,000 | 3yo | 9f Dirt | TAPIT TRICE | L. Saez | T. Pletcher | |
Apr 8 | Santa Anita | Charles Whittingham Stakes | II | $200,000 | 4&up | 10f Turf | OFFLEE NAUGHTY | J. Velazquez | M. McCarthy | |
Apr 8 | Santa Anita | Monrovia Stakes | III | $200,000 | 4&up f/m | abt 6.5f Turf | ELM DRIVE | R. Vazquez | P. D’Amato | |
Apr 8 | Santa Anita | Santa Anita Derby | I | $750,000 | 3yo | 9f Dirt | PRACTICAL MOVE | R. Vazquez | T. Yakteen | |
Apr 8 | Santa Anita | Santa Anita Oaks | II | $400,000 | 3yo f | 8.5f Dirt | FAIZA | F. Prat | B. Baffert | |
Apr 9 | Japan Racing Association | Oka Sho | I | $2,880,000 | 3yo f | 8f Turf | LIBERTY ISLAND (JPN) | Y. Kawada | M. Nakauchida | |
Apr 14 | Keeneland | Maker’s Mark Mile | I | $600,000 | 4&up | 8f Turf | CHEZ PIERRE | F. Prat | A. Delacour | |
Apr 15 | Japan Racing Association | Arlington Cup | III | $823,000 | 3yo | 8f Turf | OBAMBURUMAI (JPN) | Y. Take | K. Yoshimura | |
Apr 15 | Keeneland | Jenny Wiley Stakes | I | $600,000 | 4&up f/m | 8.5f Turf | IN ITALIAN | I. Ortiz, Jr. | C. Brown | |
Apr 15 | Keeneland | Lexington Stakes | III | $400,000 | 3yo | 8.5f Dirt | FIRST MISSION | L. Saez | B. Cox | |
Apr 15 | Oaklawn Park | Apple Blossom Handicap | I | $1,000,000 | 4&up f/m | 8.5f Dirt | CLAIRIERE | J. Rosario | S. Asmussen | |
Apr 15 | Oaklawn Park | Count Fleet Sprint Handicap | III | $500,000 | 4&up | 6f Dirt | SKELLY | R. Santana, Jr. | S. Asmussen | |
Apr 16 | Japan Racing Association | Antares Stakes | III | $780,000 | 4&up | 9f Dirt | PROMISED WARRIOR (JPN) | K. Sameshima | K. Nonaka | |
Apr 16 | Japan Racing Association | Satsuki Sho | I | $4,115,000 | 3yo | 10f Turf | SOL ORIENS (JPN) | T. Yokoyama | T. Tezuka | |
Apr 16 | Keeneland | Beaumont Stakes | II | $400,000 | 3yo f | abt 7f Dirt | KEY LIFE | F. Prat | B. Cox | |
Apr 21 | Keeneland | Baird Doubledogdare Stakes | III | $300,000 | 4&up f/m | 8.5f Dirt | FROST POINT | F. Prat | W. Mott | |
Apr 22 | Japan Racing Association | Fukushima Himba Stakes | III | $823,000 | 4&up f/m | 9f Turf | STELLARIA (JPN) | T. Danno | T. Saito | |
Apr 22 | Keeneland | Ben Ali Stakes | III | $300,000 | 4&up | 9.5f Dirt | RATTLE N ROLL | B. Hernandez, Jr. | K. McPeek | |
Apr 22 | Keeneland | Elkhorn Stakes | II | $350,000 | 4&up | 12f Turf | VERSTAPPEN | D. Cannon | B. Walsh | |
Apr 22 | Oaklawn Park | Oaklawn Handicap | II | $1,000,000 | 4&up | 9f Dirt | PROXY | J. Rosario | M. Stidham | |
Apr 22 | Santa Anita | Californian Stakes | II | $200,000 | 4&up | 9f Dirt | DEFUNDED | J. Hernandez | B. Baffert | |
Apr 22 | Santa Anita | Kona Gold Stakes | III | $100,000 | 4&up | 6.5f Dirt | BRICKYARD RIDE | J. Hernandez | C. Lewis | |
Apr 23 | Japan Racing Association | Flora Stakes | II | $1,072,000 | 3yo f | 10f Turf | GOLDEN HIND (JPN) | A. Sugawara | Y. Takeichi | |
Apr 23 | Japan Racing Association | Yomiuri Milers Cup | II | $1,221,000 | 4&up | 8f Turf | SCHNELL MEISTER (GER) | C. Lemaire | T. Tezuka | |
Apr 28 | Keeneland | Bewitch Stakes | III | $300,000 | 4&up f/m | 12f Turf | WAR LIKE GODDESS | J. Rosario | W. Mott | |
Apr 29 | Golden Gate Fields | San Francisco Mile | III | $250,000 | 3&up | 8f Turf | BALNIKHOV | U. Rispoli | P. D’Amato | |
Apr 29 | Japan Racing Association | Aoba Sho | II | $1,120,000 | 3yo | 12f Turf | SKILFING (JPN) | C. Lemaire | T. Kimura | |
Apr 29 | Santa Anita | Providencia Stakes | III | $100,000 | 3yo f | 9f Turf | PARIS SECRET | K. Kimura | P. D’Amato | |
Apr 29 | Santa Anita | Santa Maria Stakes | II | $200,000 | 4&up f/m | 8.5f Dirt | ADARE MANOR | J. Hernandez | B. Baffert | |
Apr 30 | Japan Racing Association | Tenno Sho Spring | I | $4,526,000 | 4&up | 16f Turf | JUSTIN PALACE (JPN) | C. Lemaire | H. Sugiyama | |
Apr 30 | Santa Anita | Wilshire Stakes | III | $100,000 | 4&up f/m | 8f Turf | MACADAMIA | T. Pereira | P. D’Amato |
Date | Track | Race Name | Grade | Purse | Age/Sex | Distance | Surface | Horse | Jockey | Trainer |
Mar 4 | Aqueduct | Gotham Stakes | III | $300,000 | 3yo | 8f Dirt | RAISE CAIN | J. Lezcano | B. Colebrook | |
Mar 4 | Aqueduct | Tom Fool Handicap | III | $150,000 | 4&up | 6f Dirt | LITTLE VIC | C. Olivero | J. Avila | |
Mar 4 | Gulfstream Park | Canadian Turf Stakes | III | $150,000 | 4&up | 8.5f Turf | EMMANUEL | J. Castellano | T. Pletcher | |
Mar 4 | Gulfstream Park | Davona Dale Stakes | II | $200,000 | 3yo f | 8f Dirt | DORTH VADER | M. Vasquez | M. Yates | |
Mar 4 | Gulfstream Park | Fountain of Youth Stakes | II | $400,000 | 3yo | 8.5f Dirt | FORTE | I. Ortiz, Jr. | T. Pletcher | |
Mar 4 | Gulfstream Park | Herecomesthebride Stakes | III | $200,000 | 3yo f | 8f Turf | DANSE MACABRE | A. Beschizza | K. Danner | |
Mar 4 | Gulfstream Park | Honey Fox Stakes | III | $150,000 | 4&up f/m | 8f Turf | FAITH IN HUMANITY | J. Rosario | C. Brown | |
Mar 4 | Gulfstream Park | Mac Diarmida Stakes | II | $200,000 | 4&up | 11f Turf | VALUE ENGINEERING | J. Ortiz | M. Maker | |
Mar 4 | Gulfstream Park | The Very One Stakes | III | $150,000 | 4&up f/m | 11f Turf | MYLADY | E. Zayas | C. Brown | |
Mar 4 | Gulfstream Park | Gulfstream Park Mile | II | $200,000 | 4&up | 8f Dirt | ENDORSED | T. Gaffalione | M. Maker | |
Mar 4 | Japan Racing Association | Ocean Stakes | III | $886,000 | 4&up | 6f Turf | VENTO VOCE (JPN) | C. Lemaire | M. Makiura | |
Mar 4 | Japan Racing Association | Tulip Sho | II | $1,072,000 | 3yo f | 8f Turf | MOZU MEIMEI (JPN) | Y. Take | H. Otonashi | |
Mar 4 | Santa Anita | Buena Vista Stakes | II | $200,000 | 4&up f/m | 8f Turf | QUATTROELLE | H. Berrios | J. Mullins | |
Mar 4 | Santa Anita | Frank E. Kilroe Mile | I | $500,000 | 4&up | 8f Turf | GOLD PHOENIX | K. Kimura | P. D’Amato | |
Mar 4 | Santa Anita | San Felipe Stakes | II | $400,000 | 3yo | 8.5f Dirt | PRACTICAL MOVE | R. Vazquez | T. Yakteen | |
Mar 4 | Santa Anita | Santa Anita Handicap | I | $500,000 | 4&up | 10f Dirt | STILLETO BOY | K. Desormeaux | E. Moger, Jr. | |
Mar 5 | Japan Racing Association | Yayoi Sho | II | $1,120,000 | 3yo | 10f Turf | TASTIERA (JPN) | K. Matsuyama | N. Hori | |
Mar 5 | Santa Anita | San Simeon Stakes | III | $100,000 | 4&up | abt 6.5f Turf | MOTORIOUS | F. Prat | P. D’Amato | |
Mar 5 | Santa Anita | Santa Ysabel Stakes | III | $100,000 | 3yo f | 8.5f Dirt | FAIZA | F. Prat | B. Baffert | |
Mar 11 | Gulfstream Park | Hurricane Bertie Stakes | III | $125,000 | 4&up f/m | 6.5f Dirt | FRANK’S ROCKETTE | J. Alvarado | W. Mott | |
Mar 11 | Japan Racing Association | Nakayama Himba Stakes | III | $780,000 | 4&up f/m | 9f Turf | THROUGH SEVEN SEAS (JPN) | C. Lemaire | T. Ozeki | |
Mar 11 | Oaklawn Park | Azeri Stakes | II | $350,000 | 4&up f/m | 8.5f Dirt | SECRET OATH | T. Gaffalione | D. Lukas | |
Mar 11 | Santa Anita | Beholder Mile | I | $500,000 | 4&up f/m | 8f Dirt | A MO READY | F. Prat | B. Cox | |
Mar 11 | Santa Anita | San Carlos Stakes | III | $200,000 | 4&up | 7f Dirt | SPIRIT OF MAKENA | J. Bravo | G. Papaprodromou | |
Mar 11 | Tampa Bay Downs | $100,000 Michelob Ultra Challenger Stakes | I00 | $100,000 | 4&up | 8.5f Dirt | SKIPPYLONGSTOCKING | I. Ortiz, Jr. | S. Joseph, Jr. | |
Mar 11 | Tampa Bay Downs | Florida Oaks | III | $200,000 | 3yo f | 8.5f Turf | MISSION OF JOY | A. Gallardo | H. Motion | |
Mar 11 | Tampa Bay Downs | Hillsborough Stakes | II | $225,000 | 4&up f/m | 9f Turf | SHANTISARA | I. Ortiz, Jr. | C. Brown | |
Mar 11 | Tampa Bay Downs | Tampa Bay Derby | III | $400,000 | 3yo | 8.5f Dirt | TAPIT TRICE | L. Saez | T. Pletcher | |
Mar 12 | Japan Racing Association | Fillies’ Revue | II | $1,072,000 | 3yo f | 7f Turf | SING THAT SONG (JPN) | H. Yoshida | T. Takano | |
Mar 12 | Japan Racing Association | Kinko Sho | II | $1,383,000 | 4&up | 10f Turf | PROGNOSIS (JPN) | Y. Kawada | M. Nakauchida | |
Mar 12 | Santa Anita | Santa Ana Stakes | III | $100,000 | 4&up f/m | 10f Turf | BALLET DANCING | F. Prat | S. Callaghan | |
Mar 18 | Japan Racing Association | Falcon Stakes | III | $823,000 | 3yo | 7f Turf | TAMAMO BLACK TIE (JPN) | H. Miyuki | K. Tsunoda | |
Mar 18 | Japan Racing Association | Flower Cup | III | $764,000 | 3yo f | 9f Turf | EMU (JPN) | M Demuro | S. Wada | |
Mar 18 | Oaklawn Park | Essex Handicap | III | $500,000 | 4&up | 8.5f Dirt | LAST SAMURAI | C. Torres | D. Lukas | |
Mar 18 | Oaklawn Park | Whitmore Stakes | III | $200,000 | 4&up | 6f Dirt | TEJANO TWIST | F. Arrieta | C. Hartman | |
Mar 19 | Japan Racing Association | Hanshin Daishoten | II | $1,383,000 | 4&up | 15f Turf | JUSTIN PALACE (JPN) | C. Lemaire | H. Sugiyama | |
Mar 19 | Japan Racing Association | Spring Stakes | II | $1,120,000 | 3yo | 9f Turf | BELLAGIO OPERA (JPN) | T. Yokoyama | H. Uemura | |
Mar 25 | Fair Grounds | Muniz Memorial Classic | II | $300,000 | 4&up | 9f Turf | SPOOKY CHANNEL | J. Rosario | J. Barkley | |
Mar 25 | Fair Grounds | New Orleans Classic | II | $500,000 | 4&up | 9f Dirt | WEST WILL POWER | F. Prat | B. Cox | |
Mar 25 | Fair Grounds | Fair Grounds Oaks | II | $400,000 | 3yo f | 8.5f Dirt | SOUTHLAWN | R. Gutierrez | N. Casse | |
Mar 25 | Fair Grounds | Louisiana Derby | II | $1,000,000 | 3yo | 9.5f Dirt | KINGSBARNS | F. Prat | T. Pletcher | |
Mar 25 | Japan Racing Association | Mainichi Hai | III | $823,000 | 3yo | 9f Turf | SEASON RICH (JPN) | T. Tsunoda | T. Kubota | |
Mar 25 | Japan Racing Association | Nikkei Sho | II | $1,383,000 | 4&up | 12.5f Turf | TITLEHOLDER (JPN) | K. Yokoyama | T. Kurita | |
Mar 25 | Santa Anita | Desert Stormer Stakes | III | $100,000 | 4&up f/m | 6f Dirt | DANCE TO THE MUSIC | J. Hernandez | M. Glatt | |
Mar 25 | Turfway Park | Jeff Ruby Steaks | III | $700,000 | 3yo | 9f AW | TWO PHIL’S | J. Loveberry | L. Rivelli | |
Mar 26 | Japan Racing Association | March Stakes | III | $780,000 | 4&up | 9f Dirt | HAYABUSA NANDEKUN (JPN) | A. Tsumura | K. Yoshimura | |
Mar 26 | Japan Racing Association | Takamatsunomiya Kinen | I | $3,507,000 | 4&up | 6f Turf | FIRST FORCE (JPN) | T. Danno | M. Nishimura | |
Mar 26 | Sunland Park | Sunland Derby | III | $500,000 | 3yo | 9f Dirt | WILD ON ICE | K. Tohill | J. Marr |
Date | Track | Race Name | Grade | Purse | Age/Sex | Distance | Surface | Horse | Jockey | Trainer |
Feb 4 | Gulfstream Park | Claiborne Swale Stakes | III | $125,000 | 3yo | 7f Dirt | GENERAL JIM | L. Saez | C. McGaughey III | |
Feb 4 | Gulfstream Park | Forward Gal Stakes | III | $125,000 | 3yo f | 7f Dirt | RED CARPET READY | L. Saez | G. Arnold, II | |
Feb 4 | Gulfstream Park | Holy Bull Stakes | III | $250,000 | 3yo | 8.5f Dirt | ROCKET CAN | J. Alvarado | W. Mott | |
Feb 4 | Gulfstream Park | Kitten’s Joy Stakes | III | $175,000 | 3yo | 8.5f Turf | MAJOR DUDE | I. Ortiz, Jr. | T. Pletcher | |
Feb 4 | Gulfstream Park | Sweetest Chant Stakes | III | $175,000 | 3yo f | 8.5f Turf | CAIRO CONSORT | I. Ortiz, Jr. | T. Pletcher | |
Feb 4 | Oaklawn Park | Bayakoa Stakes | III | $250,000 | 4&up f/m | 8.5f Dirt | A MO REAY | F. Geroux | B. Cox | |
Feb 4 | Santa Anita | Megahertz Stakes | III | $100,000 | 4&up f/m | 8f Turf | QUATTROELLE | H. Berrios | J. Mullins | |
Feb 4 | Santa Anita | Robert B. Lewis Stakes | III | $200,000 | 3yo | 8.5f Dirt | NEWGATE | L. Dettori | B. Baffert | |
Feb 4 | Santa Anita | Santa Monica Stakes | II | $200,000 | 4&up f/m | 7f Dirt | FUN TO DREAM | J. Hernandez | B. Baffert | |
Feb 4 | Santa Anita | Thunder Road Stakes | III | $100,000 | 4&up | 8f Turf | EARLS ROCK | F. Prat | P. D’Amato | |
Feb 4 | Tampa Bay Downs | Endeavour Stakes | III | $175,000 | 4&up f/m | 8.5f Turf | SURPRISINGLY | P. Lopez | C. McGaughey III | |
Feb 4 | Tampa Bay Downs | Tampa Bay Stakes | III | $175,000 | 4&up | 8.5f Turf | EMMANUEL | J. Castellano | T. Pletcher | |
Feb 5 | Japan Racing Association | Kisaragi Sho | III | $823,000 | 3yo | 10f Turf | HRIMFAXI (JPN) | Y. Kawada | N. Sugai | |
Feb 5 | Japan Racing Association | Tokyo Shimbun Hai | III | $838,000 | 4&up | 8f Turf | WIN CARNELIAN (JPN) | K. Miura | Y. Shikato | |
Feb 5 | Santa Anita | Palos Verdes Stakes | III | $200,000 | 4&up | 6f Dirt | HOPKINS | J. Hernandez | B. Baffert | |
Feb 5 | Santa Anita | San Marcos Stakes | III | $200,000 | 4&up | 10f Turf | PRINCE ABAMA | F. Prat | P. D’Amato | |
Feb 11 | Aqueduct | Withers Stakes | III | $250,000 | 3yo | 9f Dirt | HIT SHOW | M. Franco | B. Cox | |
Feb 11 | Gulfstream Park | Gulfstream Park Turf Sprint | III | $125,000 | 4&up | 5f Turf | YES I AM FREE | M. Vasquez | L. Cazares | |
Feb 11 | Japan Racing Association | Queen Cup | III | $764,000 | 3yo f | 8f Turf | HARPER (JPN) | Y. Kawada | Y. Tomomichi | |
Feb 11 | Tampa Bay Downs | Sam F. Davis Stakes | III | $250,000 | 3yo | 8.5f Dirt | LITIGATE | L. Saez | T. Pletcher | |
Feb 12 | Japan Racing Association | Kyodo News Service Hai | III | $823,000 | 3yo | 9f Turf | PHANTOM THIEF (JPN) | C. Lemaire | M. Nishimura | |
Feb 12 | Japan Racing Association | Kyoto Kinen | II | $1,283,000 | 4&up | 11f Turf | DO DEUCE (JPN) | Y. Take | Y. Tomomichi | |
Feb 18 | Fair Grounds | Fair Grounds Stakes | III | $150,000 | 4&up | 9f Turf | TWO EMMYS | J. Graham | H. Robertson | |
Feb 18 | Fair Grounds | Mineshaft Stakes | III | $250,000 | 4&up | 8.5f Dirt | PIONEER OF MEDINA | L. Saez | T. Pletcher | |
Feb 18 | Fair Grounds | Rachel Alexandra Stakes | II | $300,000 | 3yo f | 8.5f Dirt | PRETTY MISCHIEVOUS | T. Gaffalione | B. Walsh | |
Feb 18 | Fair Grounds | Risen Star Stakes | II | $400,000 | 3yo | 9f Dirt | ANGEL OF EMPIRE | L. Saez | B. Cox | |
Feb 18 | Gulfstream Park | Royal Delta Stakes | III | $150,000 | 4&up f/m | 8.5f Dirt | CLASSY EDITION | I. Ortiz, Jr. | T. Pletcher | |
Feb 18 | Japan Racing Association | Diamond Stakes | III | $886,000 | 4&up | 17f Turf | MIXOLOGY (JPN) | A. Nishimura | Y. Tsujino | |
