2021 World Series Betting Odds (January)
It was quite a year for the MLB. The COVID-19 Pandemic brought in a lot of changes in order to get it going. Reducing the amount of games, moving specific schedules that are usually not moved around, and more. But, in the end, the leagues was able to do what it could with 60 games, crowing the Los Angeles Dodgers as the champions this season.
As of now, the MLB’s plans for 2021 are still on schedule, with the season to begin in April, the usual time frame as any other season. But, as the pandemic evolves, this might change. Considering that, you can start making your predictions and picks for next season.
Oddsmakers have started to publish their odds to win the 2021 World Series, as they always do when the previous season ends.
The current champions, Los Angeles Dodgers, are the top favorites to repeat +450 (9/2). They were close to getting a surprise by the Tampa Bay Rays, but the series ended 4-2. Can they do it? We’ll see with the changes they might implement this season.
Now that we mention the Yankees, they are next in line to win the championship. Their World Series currently sit at +550. It looks like they will be reorganizing a bit via the free agency. Indeed, it will be an interesting season for them.
The teams that are right behind these two are The Atlanta Braves, San Diego Padres, Chicago White Sox and the Tampa Bay Rays, who were in the 2020 World Series. But then again, anything can happen in the world of baseball.
As well as the outright winners, the ALCS and NLCS conference winners are also a very popular market, all of these initial odds can be found below.
Odds to Win the 2021 World Series
*As of January 18th, 2021
Team | American | Fractional |
---|---|---|
LA Dodgers | +450 | 9/2 |
NY Yankees | +550 | 11/2 |
San Diego Padres | +800 | 8/1 |
Chicago White Sox | +900 | 9/1 |
Atlanta Braves | +1100 | 11/1 |
NY Mets | +1200 | 12/1 |
Minnesota Twins | +1300 | 13/1 |
Tampa Bay Rays | +1300 | 13/1 |
Houston Astros | +1700 | 17/1 |
Oakland A’s | +1700 | 17/1 |
Cincinnati Reds | +2000 | 20/1 |
Cleveland Indians | +2500 | 25/1 |
Toronto Blue Jays | +2800 | 28/1 |
Chicago Cubs | +3000 | 30/1 |
St. Louis Cardinals | +3300 | 33/1 |
Philadelphia Phillies | +3500 | 35/1 |
Washington Nationals | +3500 | 35/1 |
Los Angeles Angels | +4000 | 40/1 |
Miami Marlins | +5000 | 50/1 |
Milwaukee Brewers | +4500 | 45/1 |
Boston Red Socks | +5000 | 50/1 |
Arizona Diamondbacks | +6000 | 60/1 |
San Francisco Giants | +6600 | 66/1 |
Colorado Rockies | +7500 | 75/1 |
Baltimore Orioles | +8000 | 80/1 |
Seattle Mariners | +8000 | 80/1 |
Texas Rangers | +10000 | 100/1 |
Detroit Tigers | +10000 | 100/1 |
Kansas City Royals | +10000 | 100/1 |
Pittsburgh Pirates | +20000 | 200/1 |
NOTE: ALL ODDS ARE SUBJECT TO CHANGE
READ MORE: 2021 World Series Betting Odds (March)
2021 MLB Conference Championships Odds
Conference Odds are always lower than the odds on the same team to win the World Series. This makes sense because there are less teams to overcome in the conference and the likelihood of them winning it is much higher.
The MLB odds are pretty much different, but usually favorites will almost always be the same. The Dodgers are favorite to win their conference but with lower odds of +180. If you are confident that a team will do well next season but are unsure whether they have what it takes to go all the way, conference betting could be a great option.
Odds to Win 2021 ALCS Championship
Team | American | Fractional |
---|---|---|
NY Yankees | +260 | 11/4 |
Chicago White Sox | +400 | 4/1 |
Tampa Bay Rays | +650 | 13/2 |
Minnesota Twins | +650 | 13/2 |
Oakland A’s | +850 | 17/2 |
Houston Astros | +850 | 17/2 |
Cleveland Indians | +1250 | 25/2 |
Toronto Blue Jays | +1700 | 17/1 |
Los Angeles Angels | +2000 | 20/1 |
Boston Red Sox | +2500 | 25/1 |
Seattle Mariners | +4000 | 40/1 |
Baltimore Orioles | +4000 | 40/1 |
Kansas City Royals | +5000 | 50/1 |
Detroit Tigers | +5000 | 50/1 |
Texas Rangers | +6000 | 60/1 |
NOTE: ALL ODDS ARE SUBJECT TO CHANGE
Odds to Win 2021 NLCS Championship
Team | American | Fractional |
---|---|---|
Los Angeles Dodgers | +200 | 2/1 |
San Diego Padres | +375 | 75/2 |
Atlanta Braves | +500 | 50/1 |
New York Mets | +550 | 11/2 |
Cincinnati Reds | +1250 | 25/2 |
Chicago Cubs | +1600 | 16/1 |
Washington Nationals | +1800 | 18/1 |
St. Louis Cardinals | +1800 | 18/1 |
Philadelphia Phillies | +1800 | 18/1 |
Milwaukee Brewers | +2500 | 25/1 |
Miami Marlins | +2500 | 25/1 |
Arizona Diamondbacks | +3300 | 33/1 |
Colorado Rockies | +4000 | 40/1 |
San Francisco Giants | +4000 | 40/1 |
Pittsburgh Pirates | +10000 | 100/1 |
NOTE: ALL ODDS ARE SUBJECT TO CHANGE
Feel free to visit our online BTC Sportsbook with all the latest 2021 World Series odds, props, and more!
Looking to learn more about how to bet on baseball? Keep checking out the latest Baseball articles, along with other sports betting guides.